![]() |
|
||||||||
Turnkey Conversion Services For Mergers, Acquisitions and New Product Services
Why
waste your $$$ when we will do it for you at less cost?
Our experienced conversion team is available 24 x 7 for rapid, low cost, accurate and turnkey conversion software and services. Legacy systems conversion is our specialty. Save money today by using our services. For immediate quote call 617 851 9104.
DATAVISION has been offering turnkey conversion services to
Commercial Banks and Thrifts since 1982. During
the past twenty-seven years we have help convert signature and account
documents, account number systems and customer records from one system to
another. We are experts in Legacy
Systems including SQN, AutoSig, FiServ, IBM Image Plus, Vector 12, CICS based
systems, DB2, SQL Server, Oracle, and many others. Our software offers the highest levels of customer data
protection and security. We can
provide you the necessary software for your servers eliminating the need for off
site data transmission and storage. We will come to your site if you wish to
complete the conversion effort. We can engineer an automated system using one of
our previous models as a base, or can completely develop the latest in state of
the art conversion software.
Contact us for a free quote.
Our Experience and Our
Process
Every conversion is unique but can be managed with our basic four-step approach.
Step 1.
Discovery/Investigation
During this phase the tasks that need to be done are investigated, problem areas identified and other areas that need special attention are identified. A detailed description of the conversion and overall cost estimate is prepared for management funding. Billing is done hourly based upon on-site hours. Off site support is at no charge during this phase.
Step 2. Planning
During this phase the actual tasks are identified and authority/responsibility for every task is assigned. An Excel spreadsheet is prepared to identify timelines and order of completion. Billing is done hourly based upon on-site hours. Off site support is at no charge during this phase.
Phase 3 Software Design
and Test
During this phase the software necessary to accomplish each task is developed and tested against a test database. User input is solicited to be sure all necessary conversion routines are included in the final design. Progress reporting is tested to be sure management has control over the entire process and can accurately access progress. Billing can be done hourly with different rates for on-site and off-site hours. Fixed price conversion fees may also be established. Warranty and on-going support rates are available.
Phase 4. Implementation
During this phase the actual conversion is accomplished. Typically the fastest part of the entire process, this part is the producer of results. Software operation may be done by your in-house staff or by our team members.
List of previous customers using our conversion services:
| Name Of Bank | Signature Card | Account Number | Mainframe Migration |
| Bank of America Illinois | Y | Y | GIAC |
| 231 South LaSalle Street | |||
| Chicago, IL 60697 | |||
| Bank of Commerce & Industry | Y | ||
| 6100 Northwest Highway | |||
| Chicago, IL 60631 | |||
| Bank of Northern Illinois | Y | ||
| 1301 Waukegan Road | |||
| 1740 Glenview, IL 60025 | |||
| Boston Company/Mellon Bank East | Y | Y | SQN, AutoSig, Vector 12 |
| 7th & Market Street | |||
| Philadelphia, PA 19106 | |||
| Chicago City Bank & Trust Company | Y | Y | |
| 815 West 63rd Street | |||
| Chicago, IL 60621 | |||
| Deerfield State Bank | Y | ||
| 700 Deerfield Road | |||
| Deerfield, IL 60015-3200 | |||
| Norwest Corporation / Wells Fargo | Y | Y | DATAVISION to SQN |
| 255 Second Avenue South | |||
| Minneapolis, MN 55479 | |||
| Park Bank Madison | Y | ||
| 10015 Manchester Road | |||
| Fitchburg, WI 53713 | |||
| Sanwa Bank California | Y | Vector 12 | |
| 1977 Saturn Street | |||
| Monterey Park, CA 91754 | |||
| SunTrust Service Corporation | Y | Y | Vector 12, IBM Image Plus |
| 250 Piedmont Avenue | |||
| Atlanta, GA 30308 | |||
| EDS | Y | ||
| 1925 West John Carpenter | |||
| Irving, TX 75015 | |||
| Emigrant Savings Bank | Y | Y | |
| Five East 42nd Street | |||
| New York, NY 10017 | |||
| Firstar Information Services | Y | Y | |
| 777 East Wisconsin Avenue | |||
| Milwaukee, WI 53202 | |||
| First Hawaiian Banks | Y | Y | Tandem /Unisys |
| P.O. Box 3200. | |||
| Honolulu, HI 96813 | |||
| First Nat’l Bank of Northbrook | Y | ||
| Riverwoods Banking Center | |||
| 1155 Milwaukee Avenue | |||
| Riverwoods, IL 60015 | |||
| First Nat’l Bank of Chicago | Y | ||
| One First National Plaza | |||
| Chicago, IL 60670 | |||
| Wachovia Bank & Trust Company | Y | ||
| 809 West 4 1/2 Street | |||
| Winston-Salem, NC 27101 | |||
| Charter One Corporation | Y | Vector 12 | |
| 101 Chestnut | |||
| Hinsdale, IL 60521 | |||
| North Valley Bank | Y | Y | |
| 880 E. Cypress Avenue | |||
| Redding, CA 96003 | |||
| Six Rivers National Bank | Y | Y | |
| 402 F Street | |||
| Eureka, CA 95501 | |||
| Liberty Federal Bank (Charter One) | Y | Y | Unisys , FiServ |
| 5700 North Lincoln Avenue | |||
| Chicago, IL 60659 | |||
| Mid City National Bank | Y | Y | |
| 801 West Madison | |||
| Chicago, IL 60607 | |||
| Midway Data Center | Y | ||
| 1578 University Avenue | |||
| St. Paul, MN 55107 | |||
| NationsBank | Y | ||
| 800 Main Street | |||
| Nashville, TN 37206 | |||
| Norwest - Colorado | Y | Y | Argo |
| One United Bank Center | |||
| 1700 Broadway | |||
| Denver, CO 80217 |
Contact us for a free quote or call 617 851 9104 for immediate attention